Property Attributes
- MLS#SR26219204
- TypeSingle Family
- Listing Status Active
- CountyLos Angeles
- CityStevenson Ranch
- Area Stevenson Ranch
- NeighborhoodVerona (VERO)
- Zip91381
- Style
- Year Built1996
- Price$ 924,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1943
- Lot Size0.1041 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to this rare floor plan in the Verona Development in the heart of Stevenson Ranch. Light and airy, this home features 3 bedrooms, 2.5 baths, all in 1944 square feet, sitting on a larger than average lot with filtered view. Interior features include newer Luxury Laminate plank flooring throughout, the back and sides of the home have recently had the stucco fogged; There are wood blinds and faux wood blinds throughout; Slider out to back yard has been upgraded; Updated landscaping in front, recently poured new porch in front, Newer water heater, Upgraded washer, dryer, and refrigerator are included as well as the attached cabinets in garage. Close to schools, shopping and has easy freeway access. Awesome location in the community!
| Price History | |
|---|---|
| 11/3/2026 | Listed $924,500 |
General Features
| Living Area | 1943 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected |
| Possession | Close Plus 3 Days,Negotiable |
| Roof | Spanish Tile |
| Appliances | Dishwasher,Electric Range,Gas Cooktop,Disposal,Gas Range,Microwave,Refrigerator,Water To Refrigerator,Water Heater |
| HOA Fee | 39 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Spanish |
| Pool Features | None |
| Exclusions | All landscape decor, 2 sheds, bbq, heater in back, all patio furniture, all tv's |
| Year Built | 1996 |
| Electric | Electricity - On Property |
| View | Mountain(s),Neighborhood,Peek-A-Boo |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Street Lights,Suburban,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Call for Rules |
| HOA | true |
| Attached Garage | true |
| Contingency | None |
| Subdivision Name | Verona (VERO) |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Stevenson Ranch Pkwy/Hemingway |
| City | Stevenson Ranch |
| Disclosures | HOA Disclosure |
| Association Name | Stevenson Ranch |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | William S. Hart Union |
| Number Of Units Total | 117 |
| MLS Area | STEV - Stevenson Ranch |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4535 |
| Listing Terms | Cash,Cash to New Loan |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://kb-media-1.aryeo.com/sites/ewpjzwgj/unbranded |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 76 |
| Virtual Tour | https://kb-media-1.aryeo.com/sites/25844-hammet-cir-stevenson-ranch-ca-91381-30042978/branded |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | VALENCIA |
Interior Features
| Interior Amenities | Breakfast Area,Ceiling Fan(s),Separate/Formal Dining Room,Granite Counters,High Ceilings,Open Floorplan,Recessed Lighting,All Bedrooms Up,Primary Suite |
|---|---|
| Flooring | Laminate,See Remarks |
| Fireplace Features | Family Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | Masonry |
|---|---|
| Parking Features | Direct Access,Door-Single,Driveway,Garage Faces Front,Garage,Garage Door Opener,Side By Side |
| Lot Features | Back Yard,Front Yard,Lawn,Rectangular Lot,Sprinklers Timer,Sprinkler System |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Washer, Dryer, Refrigerator, Cabinets in garage |
| Lot Size Area | 4535 |
| Spa | false |
| Lot Size Acres | 0.1041 |
| Private Pool | false |
| Lot Size Source | Assessor |
| Door Features | Mirrored Closet Door(s),Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of November 3, 2026 3:51 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.